BODY MEASUREMENTS
SIZE | XXS/4 | XS/6 | S/8 | M/10 | L/12 | XL/14 |
BUST | 30 | 32 | 34 | 36 | 38 | 40 |
WAIST | 23 | 25 | 27 | 29 | 31 | 33 |
HIP | 33 | 35 | 37 | 39 | 41 | 43 |
READY TO WEAR
SIZE | S - M | M - L | ||||
AU | XXS/4 | XS/6 | S/8 | M/10 | L/12 | XL/14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
DENIM | 22 - 23 | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
SHOES (IT/EDU SIZING)
IT / EU | 36 | 37 | 38 | 39 | 40 | 41 |
AU | 5 | 6 | 7 | 8 | 9 | 10 |
US | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10 |
UK | 3 | 4 | 5 | 6 | 7 | 7.5 |
FRANCE | 37 | 38 | 39 | 40 | 41 | 42 |
CM | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
Reviews
There are no reviews yet.